 
      Product Details
Place of Origin: CHINA
Brand Name: GCE
Certification: CE UL TUV
Model Number: RBMS07-S20-160A716.8V
Payment & Shipping Terms
Minimum Order Quantity: 2
Price: negotiable
Packaging Details: Bubble bag, foam, carton
Delivery Time: 20 working days
Payment Terms: T/T, L/C
Supply Ability: 500sets per month
| Warranty: | 3years | Application: | UPS BESS Solar Off Grid ESS Container ESS | Deisng Feature: | AC DC Daul Power | Cell Types Applicable: | Lifepo4 MNC LTO | Voltage: | 716.8V | Current: | 160A | Color: | Black | Communication: | LAN(IP/TCP), RS485, CAN | 
| Warranty: | 3years | 
| Application: | UPS BESS Solar Off Grid ESS Container ESS | 
| Deisng Feature: | AC DC Daul Power | 
| Cell Types Applicable: | Lifepo4 MNC LTO | 
| Voltage: | 716.8V | 
| Current: | 160A | 
| Color: | Black | 
| Communication: | LAN(IP/TCP), RS485, CAN | 
Lifepo4 BMS 224S 716.8V 160A BMS for UPS ESS Solar Off-Grid BESS Sistema De Gestion De Bateria
One complete set of HV 224S716.8V 160A BMS solutions includes:
1set Master BMS, Model#: RBMS07-S20-160A716.8V
14sets 16S Slave BMU Model#: BMU07-16S8T48F
14sets 16S Wire Harness
Wire harness includes:
Voltage&Temperature acquisition wire,
BMU External Communication Wire with Shenji Port,
The power wire for the Fan.

BMS Specification:
| Product Name | BMS(Battery Management System) | 
| Model no. | RBMS07-S20-160A716.8V | 
| protecting method | MCCB+Contactor | 
| Rated Current range | -250A~250A(Max. 500A) | 
| Voltage Range | 96V-1000V | 
| Current Sampling Accuracy | 1.0%FSR | 
| Communication interface with PCS | RS485/CAN | 
| Communication interface with BMU | CAN | 
| Communication interface with SBMS | RS485/CAN | 
| Communication with monitoring software/EMS | Ethernet | 
| Support IAP upgrade | Yes | 
| Support HMI display and parameter | No(Optional plugin) | 
| Insulation detection | Yes(Optional) | 
| High voltage power module | Support DC start (optional) | 
| Dry contact output (normally open) | No | 
| Maximum qty of BMUs | 20 | 
| Power | 24VDC(18~28V) | 
| Power consumption | ≤20W | 
| Size(W*H*D)mm | 4U (440*178*600) | 
| Way out | Front | 
| Tap center | Support(Optional) | 
| Net weight | 28kgs | 

Document Download:
GCE_RBMS specification--EN--V1.0.pdf
GCE 12-16S BMU-specification-UL-V1.0.pdf
GCE 30S-75S integrated BMS specification Ch-EN V2...
Applications:
|  |  | 
|  |  | 
FQAs:
Contact Information:
Bruce Liu
Marketing Director
bruceliu@hngce.com
0086-0136-2009-7954